- 
		Development and Evaluation of a New Alfalfa Cultivar, ‘Alfaone’ View count 78 Journal of The Korean Society of Grassland and Forage Science :: Vol.45 No.3 pp.199-205 DOI:https://doi.org/10.5333/KGFS.2025.45.3.199 Open abstract    
- 
		
		
		Journal of The Korean Society of Grassland and Forage Science :: Vol.45 No.2 pp.89-100 DOI:https://doi.org/10.5333/KGFS.2025.45.2.89 Open abstract    
- 
		Effects of Gypsum Application on Dry Matter Yield and Mineral Content of Alfalfa, and Soil Properties in Reclaimed Tidal Land View count 623 Journal of The Korean Society of Grassland and Forage Science :: Vol.45 No.2 pp.128-139 DOI:https://doi.org/10.5333/KGFS.2025.45.2.128 Open abstract    
- 
		Predicting Leaf to Stem Ratio in Alfalfa Hay by Near Infrared Reflectance Spectroscopy View count 537 Journal of The Korean Society of Grassland and Forage Science :: Vol.45 No.1 pp.9-14 DOI:https://doi.org/10.5333/KGFS.2025.45.1.9 Open abstract    
- 
		Effect of Feeding Domestic and Imported Alfalfa on the Growth Performance and Economic Viability of Growing Hanwoo Bulls View count 461 Journal of The Korean Society of Grassland and Forage Science :: Vol.44 No.4 pp.240-246 DOI:https://doi.org/10.5333/KGFS.2024.44.4.240 Open abstract    
- 
		Effects of Chemical Foliar Herbicide on Weed Control in Alfalfa Field View count 680 Journal of The Korean Society of Grassland and Forage Science :: Vol.44 No.3 pp.140-144 DOI:https://doi.org/10.5333/KGFS.2024.44.3.140 Open abstract    
- 
		Efficacy of Chemical Insecticide to Control Alfalfa Weevil Larvae in Field of Alfalfa View count 591 Journal of The Korean Society of Grassland and Forage Science :: Vol.44 No.3 pp.185-189 DOI:https://doi.org/10.5333/KGFS.2024.44.3.185 Open abstract    
- 
		Development and Characterization of New Alfalfa Variety ‘Alfaking’ View count 679 Journal of The Korean Society of Grassland and Forage Science :: Vol.44 No.3 pp.190-196 DOI:https://doi.org/10.5333/KGFS.2024.44.3.190 Open abstract    
- 
		Effect of Acetic Acid Pretreatment on Drought Stressed Alfalfa Plants View count 558 Journal of The Korean Society of Grassland and Forage Science :: Vol.44 No.3 pp.210-214 DOI:https://doi.org/10.5333/KGFS.2024.44.3.210 Open abstract    
- 
		Ensemble Projection of Climate Suitability for Alfalfa (Medicago Sativa L.) in Hamkyongbukdo View count 883 Journal of The Korean Society of Grassland and Forage Science :: Vol.44 No.2 pp.71-82 DOI:https://doi.org/10.5333/KGFS.2024.44.2.71 Open abstract    
- 
		
		
		Journal of The Korean Society of Grassland and Forage Science :: Vol.44 No.2 pp.92-98 DOI:https://doi.org/10.5333/KGFS.2024.44.2.92 Open abstract    
- 
		Effects of Spring Seeding Dates on Dry Matter Yield and Feed Value of Alfalfa in the Central Area of South Korea View count 795 Journal of The Korean Society of Grassland and Forage Science :: Vol.44 No.1 pp.6-13 DOI:https://doi.org/10.5333/KGFS.2024.41.1.6 Open abstract    
- 
		Effects of Fall Sowing Dates on Winter Survival and Dry Matter Yields of Alfalfa in the Central Area of South Korea View count 895 Journal of The Korean Society of Grassland and Forage Science :: Vol.43 No.3 pp.156-161 DOI:https://doi.org/10.5333/KGFS.2023.43.3.156 Open abstract    
- 
		
		
		Journal of The Korean Society of Grassland and Forage Science :: Vol.43 No.3 pp.168-176 DOI:https://doi.org/10.5333/KGFS.2023.43.3.168 Open abstract    
- 
		LED Light Quality Protects Iron Deficiency and Improves Photosynthesis and Biomass Yield in Alfalfa (Medicago sativa L.) View count 784 Journal of The Korean Society of Grassland and Forage Science :: Vol.43 No.3 pp.177-182 DOI:https://doi.org/10.5333/KGFS.2023.43.3.177 Open abstract    
- 
		Data Analysis of Alfalfa Cultivation Research to Improve the Cultivation Techniques in the Republic of Korea View count 844 Journal of The Korean Society of Grassland and Forage Science :: Vol.43 No.2 pp.95-102 DOI:https://doi.org/10.5333/KGFS.2023.43.2.95 Open abstract    
- 
		Analysis of Aluminum Stress-induced Differentially Expressed Proteins in Alfalfa Roots Using Proteomic Approach View count 814 Journal of The Korean Society of Grassland and Forage Science :: Vol.42 No.3 pp.137-145 DOI:https://doi.org/10.5333/KGFS.2022.42.3.137 Open abstract    
- 
		Effect of Sowing Date on Growth Characteristics and Dry Matter Yield of Alfalfa in a Dry Paddy Field View count 880 Journal of The Korean Society of Grassland and Forage Science :: Vol.42 No.3 pp.169-175 DOI:https://doi.org/10.5333/KGFS.2022.42.3.169 Open abstract    
- 
		Determination of Amino Acid Composition in Leaf, Stem, and Inflorescence of Alfalfa (Medicago sativa L.) View count 857 Journal of The Korean Society of Grassland and Forage Science :: Vol.42 No.3 pp.183-187 DOI:https://doi.org/10.5333/KGFS.2022.42.3.183 Open abstract    
- 
		Study on Hay Preparation Technology for Alfalfa Using Stationary Far-Infrared Dryer View count 800 Journal of The Korean Society of Grassland and Forage Science :: Vol.42 No.2 pp.73-78 DOI:https://doi.org/10.5333/KGFS.2022.42.2.73 Open abstract    





